
Company Type:Buyer Update Time:2025-11-20 Russia, All year 2017 Buyer Transaction record 12 item
HScode 7
Times 12
Amount 56972.4
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190911 | File NO. | 10013160/110919/0358580 |
| Importer | ООО "АТЛАС" ![]() |
||
| Importer code | 2543069263 | ||
| Importer address | 690068, ПРИМОРСКИЙ КРАЙ, Г.ВЛАДИВОСТОК, ПР-КТ 100-ЛЕТИЯ ВЛАДИВОСТОКА, Д.155, СТР | ||
| Supplier | WILK ELEKTRONIK S.A. ![]() |
||
| City | - | ||
| Supplier address | 43-174, , LAZISKA GORNE, MIKOLOWSKA 42, | ||
| Manufacturer | WILK ELEKTRONIK S.A | ||
| NotifyParty | ООО "АТЛАС" | ||
| Notifier address | 690068, ПРИМОРСКИЙ КРАЙ, Г.ВЛАДИВОСТОК, ПР-КТ 100-ЛЕТИЯ ВЛАДИВОСТОКА, Д.155, СТР | ||
| Origin | taiwan,china | Loading country | Poland |
| HScode | 8471702000 | ||
| Product description | ЦЕНТРАЛЬНЫЕ ЗАПОМИНАЮЩИЕ УСТРОЙСТВА, НЕ СОДЕРЖАЩЕЕ МОДУЛЕЙ ШИФРОВАНИЯ (КРИПТОГРАФИИ), НЕ ВОЕН.НАЗН.: ПАМЯТЬ DIMM DDR4 8192MB PC17000 2133MHZ GOOTranslation | ||
| Brand | GOODRAM | ||
| Quantity | 80 | Quantity unit | - |
| Weight | 2.46 | Gross weight | 2.839999 |
| Incoterms | FCA | ||
| Total price(USD) | 2256.77 | Total price (RUB) | - |
| Unit price USD (quantity) | 28.2096 | Unit price USD (weight) | 917.3862 |
-
7HS Code
-
12Times
-
56972.4Amount
-
6Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 8481807399 | taiwan, prov.of china | - | - | ||
| 20170901 | 8481807399 | taiwan, prov.of china | - | - | ||
| 20170901 | 8481808199 | taiwan, prov.of china | - | - | ||
| 20170901 | 8481809907 | germany | - | - | ||
| 20170901 | 8481409009 | germany | - | - | ||
| 20170901 | 8481808508 | china | - | - | ||
| 20170901 | 8481808508 | china | - | - | ||
| 20170901 | 8481309908 | taiwan, prov.of china | - | - | ||
| 20170901 | 8421398007 | taiwan, prov.of china | - | - | ||
| 20170901 | 8481309908 | taiwan, prov.of china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail